Equity Analysts
Numerous financial analysts monitor Henkel’s performance. The following list includes banks and securities companies that publish regular research reports on Henkel. This list does not claim to be complete.
| Institution |
Name |
| ABN Amro | Jeremy Fialko |
| Bankhaus Lampe | Oliver Caspari |
| Bear Stearns | Simon Marshall-Lockyer |
| Bernstein | Andrew Wood |
| Cazenove | Jane Alsop |
| Cheuvreux | Martin Rödiger |
| Collins Stewart | Rob Mann |
| Credit Suisse | Guillaume Dalibot |
| Deutsche Bank | Harold Thompson |
| DZ Bank | Heinz Müller |
| Euromobiliare S.I.M. | Fabio Fazzari |
| Exane BNP Paribas | Cedric Besnard |
| Goldman Sachs | Elise Badoy |
| ING | Marco Gulpers |
| JP Morgan | Celine Pannuti |
| Kepler Equities | Lutz Grüten |
| Landesbank Baden-Württemberg | Iris Schäfer |
| Lehman Brothers | Guillaume Delmas |
| MainFirst | Ronald Köhler |
| Merck Finck | Carsten Kunold |
| Merrill Lynch | Nic Sochovsky |
| MM Warburg | Sven Dopke |
| Morgan Stanley |
Mark Christensen |
| NordLB | Martina Noß |
| Sal. Oppenheim | Jörg Philipp Frey |
| SG Securities | Emmanuel Bruley des Varannes |
| Standard & Poors | Carl Short |
| UBS Warburg | Eva Quiroga |
| Unicredit | Christian Weiz |
Analyst Recommendations
| Buy |
44% |
| Hold |
37% |
| Sell |
19% |
Status: April 15, 2008; Source: Henkel
Disclaimer
Please note that any opinions, estimates or forecasts regarding Henkel’s performance made by these institutions or their employees are outside Henkel’s control and are theirs alone and do not represent opinions, estimates or forecasts of Henkel KGaA or its management.
References to such institutions do not imply that Henkel KGaA or its management adopt, support or confirm in any way the recommendation, opinions or conclusions of such institutions or their employees made in respective analyst reports. They are also not meant to be a solicitation or recommendation to buy, sell, or hold securities of Henkel.

